MOHAWK PAPER MILLS INC. - HAMILTON MILL

1409040014 B003

related emission points: B004 , B005 , Z001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 49.5 3.00 600.0 320.0 6600.NOX 6.52 1848
10200602 49.5 3.00 600.0 320.0 6600.OC 0.13 1848
10200602 49.5 3.00 600.0 320.0 6600.PM10 0.14 1848
10200602 49.5 3.00 600.0 320.0 6600.PM 0.14 1848
10200602 49.5 3.00 600.0 320.0 6600.VOC 0.13 1848
10200602 49.5 3.00 600.0 320.0 6600.SO2 0.03 1848
10200602 49.5 3.00 600.0 320.0 6600.PM2.5 0.14 1848


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt